Click here for Home Page
    
Monthly Net Asset Value Per Share History ($)

 
  High* Low* Close*
January 2023 8.04 7.81 8.03
February 2023 8.15 7.76 7.82
March 2023 7.84 7.63 7.84
April 2023 7.90 7.85 7.89
 
 
January 2022 9.60 9.43 9.45
February 2022 9.41 9.20 9.27
March 2022 9.23 8.99 9.11
April 2022 9.09 8.62 8.62
May 2022 8.51 8.13 8.51
June 2022 8.51 7.60 7.60
July 2022 8.22 7.63 8.22
August 2022 8.42 7.90 7.90
September 2022 8.03 7.33 7.33
October 2022 7.58 7.32 7.58
November 2022 7.76 7.48 7.75
December 2022 7.86 7.57 7.57
 
 
January 2021 9.89 9.83 9.85
February 2021 9.94 9.84 9.84
March 2021 9.84 9.74 9.84
April 2021 9.94 9.91 9.93
May 2021 9.95 9.86 9.91
June 2021 10.01 9.94 10.01
July 2021 10.05 9.99 9.99
August 2021 10.01 9.90 10.01
September 2021 10.06 9.96 9.96
October 2021 9.96 9.90 9.90
November 2021 9.94 9.70 9.71
December 2021 9.85 9.75 9.78
 
 
January 2020 10.12 10.01 10.01
February 2020 10.08 9.68 9.68
March 2020 9.61 7.75 7.93
April 2020 8.62 7.70 8.49
May 2020 8.99 8.51 8.99
June 2020 9.34 9.01 9.01
July 2020 9.49 9.09 9.49
August 2020 9.56 9.45 9.54
September 2020 9.50 9.27 9.35
October 2020 9.52 9.35 9.35
November 2020 9.60 9.35 9.72
December 2020 9.82 9.79 9.79
 
 
January 2019 9.42 9.04 9.42
February 2019 9.60 9.44 9.60
March 2019 9.64 9.54 9.64
April 2019 9.79 9.71 9.79
May 2019 9.80 9.64 9.64
June 2019 9.86 9.64 9.86
July 2019 9.89 9.83 9.89
August 2019 9.94 9.80 9.94
September 2019 9.99 9.93 9.94
October 2019 9.93 9.89 9.91
November 2019 9.93 9.86 9.90
December 2019 10.08 9.95 10.02
 
 
January 2018 10.30 10.26 10.25
February 2018 10.18 9.97 10.02
March 2018 10.01 9.84 9.86
April 2018 9.95 9.86 9.86
May 2018 9.84 9.72 9.72
June 2018 9.76 9.66 9.66
July 2018 9.74 9.66 9.74
August 2018 9.76 9.71 9.74
September 2018 9.76 9.71 9.76
October 2018 9.73 9.50 9.51
November 2018 9.54 9.27 9.30
December 2018 9.27 8.90 8.90
 
 
January 2017 10.10 10.06 10.09
February 2017 10.26 10.09 10.22
March 2017 10.24 10.01 10.13
April 2017 10.25 10.10 10.25
May 2017 10.31 10.23 10.31
June 2017 10.353 10.24 10.27
July 2017 10.38 10.23 10.38
August 2017 10.39 10.21 10.31
September 2017 10.35 10.29 10.35
October 2017 10.38 10.34 10.35
November 2017 10.18 10.29 10.25
December 2017 10.25 10.19 10.29
 
 
January 2016 8.80 8.52 8.66
February 2016 8.65 8.26 8.65
March 2016 9.12 8.93 9.09
April 2016 9.39 9.11 9.39
May 2016 9.43 9.29 9.43
June 2016 9.53 9.38 9.44
July 2016 9.73 9.49 9.70
August 2016 9.91 9.75 9.91
September 2016 9.92 9.77 9.92
October 2016 9.98 9.88 9.88
November 2016 9.78 9.67 9.76
December 2016 9.95 9.77 9.89
 
 
January 2015 10.18 10.08 10.18
February 2015 10.45 10.28 10.45
March 2015 10.42 10.26 10.32
April 2015 10.45 10.41 10.45
May 2015 10.46 10.43 10.46
June 2015 10.37 10.19 10.19
July 2015 10.23 10.01 10.05
August 2015 9.97 9.67 9.69
September 2015 9.77 9.27 9.27
October 2015 9.55 9.22 9.55
November 2015 9.54 9.26 9.27
December 2015 9.54 9.26 9.27
 
 
January 2014 10.75 10.60 10.70
February 2014 10.94 10.74 10.94
March 2014 10.91 10.83 10.91
April 2014 10.94 10.89 10.93
May 2014 10.99 10.94 10.99
June 2014 11.06 11.03 11.05
July 2014 11.05 10.78 10.78
August 2014 10.91 10.71 10.91
September 2014 10.86 10.54 10.54
October 2014 10.64 10.48 10.64
November 2014 10.63 10.46 10.47
December 2014 10.38 10.05 10.09
 
 
January 2013 10.76 10.58 10.68
February 2013 10.69 10.63 10.69
March 2013 10.78 10.70 10.78
April 2013 11.02 10.81 11.02
May 2013 11.17 10.86 10.86
June 2013 10.69 10.33 11.33
July 2013 10.64 10.35 10.58
August 2013 10.56 10.33 10.35
September 2013 10.51 10.35 10.45
October 2013 10.74 10.50 10.74
November 2013 10.74 10.63 10.73
December 2013 10.73 10.57 10.58
 
 
January 2012 10.01 9.69 10.01
February 2012 10.28 10.08 10.28
March 2012 10.30 10.17 10.18
April 2012 10.24 10.06 10.24
May 2012 10.32 9.95 9.95
June 2012 10.14 9.89 10.14
July 2012 10.29 10.18 10.29
August 2012 10.39 10.29 10.39
September 2012 10.60 10.48 10.53
October 2012 10.61 10.57 10.67
November 2012 10.59 10.39 10.58
December 2012 10.73 10.49 10.49
 
 
January 2011 10.50 10.30 10.50
February 2011 10.61 10.54 10.61
March 2011 10.64 10.52 10.57
April 2011 10.27 10.59 10.72
May 2011 10.76 10.69 10.71
June 2011 10.67 10.36 10.45
July 2011 10.56 10.48 10.54
August 2011 10.22 9.63 9.82
October 2011 10.00 9.30 9.98
November 2011 9.96 9.52 9.62
December 2011 9.84 9.58 9.58
 
 
January 2010 9.68 9.55 9.55
February 2010 9.50 9.25 9.48
March 2010 9.87 9.64 9.87
April 2010 10.12 9.88 10.12
May 2010 9.79 9.48 9.51
June 2010 9.62 9.43 9.58
July 2010 9.98 9.56 9.98
August 2010 10.06 9.92 9.92
September 2010 10.27 9.99 10.27
October 2010 10.57 10.29 10.57
November 2010 10.69 10.30 10.30
December 2010 10.43 10.17 10.17
 
 
January 2009 6.30 5.80 6.30
February 2009 6.41 6.04 6.04
March 2009 6.14 5.70 6.14
April 2009 7.00 6.24 7.00
May 2009 7.45 7.04 7.45
June 2009 7.84 7.70 7.84
July 2009 8.43 7.84 8.43
August 2009 8.63 8.48 8.59
September 2009 9.10 8.59 9.09
October 2009 9.24 9.02 9.20
November 2009 9.32 9.21 9.31
December 2009 9.58 9.41 9.44
 
*High and low NAVs per share are based on market values as of the last business day of each week of the month. Closing NAV is based on market values on the last business day of each month.

The information provided is shown only for historical purposes and is not indicative of future Fund performance. It should not be relied on in making investment decisions. The Fund is a closed-end fund and has issued only a fixed number of shares. These shares trade on the New York Stock Exchange like other equity securities. Unlike the Fund's net asset value per share which is based on the value of the Fund's holdings, the Fund's share price fluctuates based on supply and demand for the Fund's shares.


Navigation


Top Ten Issues
March 31, 2023 (Unaudited)

Industry Exposure
March 31, 2023 (Unaudited)

Credit Quality Diversification
March 31, 2023 (Unaudited)

Country Diversification
March 31, 2023 (Unaudited)

Dividend Per Share History

Monthly Net Asset Value
Per Share History

Monthly Stock Price History



About the Fund | Portfolio Composition
Download Complete Shareholder Report | Corporate Governance
Proxy Statement | Further Information
Sitemap | Home